Rajasthan JEN Online Form 2020
(Rajasthan JEN)
(Recruitment For The Post of Junior Enginer In RSMSSB (Rajasthan) 2020)
Advertisement No. – 01/2020
Recruitment Details
Recruitment Board | RSMSSB |
Job Location | Rajasthan |
Job Type | Rajasthan JEN |
Name of post | Junior Enginer |
Total Post | 1054 |
Type of Application | Online |
Education Qualification | Diploma/ Degree In Electrical, Civil, Mechanical |
Pay Matrix Level | Level-10 (Minimum Pay- Rs. 33800/- Per Month) |
(Important Dates)
(Subject) | (Dates) |
(Notification Publish Date) | (13/02/2020) |
(Opening Date For Online Apply) | 04/03/2020 |
(Closing Date For Online Apply) | 02/04/2020 (11.59 PM) |
(Age Limit As on 01/01/2021)
Minimum Age Limit | 18 Years |
Maximum Age Limit | 40 Years |
Age Relaxation | According To The Rules, There is a Provision for Relaxation In Age Limit. |
(Online Application Fee)
For all candidates from other states | Rs. 450/- |
For General/ OBC Creamy Layer | Rs. 450/- |
BC/OBC Non Creamy Layer | Rs. 350/- |
SC / ST / Those whose annual family income is less than 2.50 lakhs | Rs. 250/- |
(Payment Type) | (Online Only) |
(Payment Option) | (Net Banking, any Credit Card/Debit Cards and UPI Will be accepted) |
Category wise vacancies
Sr.No. | Department Name | Post Name | Non TSP | TSP | Total |
1. | Public Works Department | Junior Engineer(Civil) (Degree Holder) | 254 | 22 | 276 |
Junior Engineer(Civil) (Deploma Holder) | 61 | 8 | 69 | ||
Junior Engineer(Electrical) (Degree Holder) | 27 | 2 | 29 | ||
Junior Engineer(Electrical) (Deploma Holder) | 6 | – | 6 | ||
2. | Department of Water Resources | Junior Engineer(Civil) (Degree Holder) | 121 | 28 | 149 |
Junior Engineer(Civil) (Deploma Holder) | 280 | 27 | 307 | ||
Junior Engineer(Mechanical) (Degree Holder) | 2 | – | 2 | ||
Junior Engineer(Mechanical) (Deploma Holder) | 1 | 3 | 4 | ||
3. | Public Health Engineering Department | Junior Engineer(Civil) (Degree Holder) | 58 | 8 | 66 |
Junior Engineer(Civil) (Deploma Holder) | 67 | 2 | 69 | ||
4. | Rajasthan State Agricultural Marketing Board | Junior Engineer(Civil) (Degree Holder) | 59 | – | 59 |
Junior Engineer(Civil) (Deploma Holder) | 15 | – | 15 | ||
Junior Engineer(Electrical) (Degree Holder) | 4 | – | 4 | ||
Junior Engineer(Electrical) (Deploma Holder) | 1 | – | 1 | ||
Total | 954 | 100 | 1054 |
Note:-For more information about Recruitment and read the notification carefully before applying the form.
Application Links
Online Apply | Click Here |
Notification | Click Here |
Official Website | Click Here |