आईबीपीएस
(IBPS)
बैंकिंग कर्मियों का चयन संस्थान
(Institute of Banking Personnel Selection)
बैंकिंग कार्मिक चयन संस्थान (IBPS) 2019 में 2020-2021 की रिक्तियों के लिए CRP क्लर्क-IX के पद के लिए भर्ती
(Recruitment For The Post of CRP Clerks-IX for Vacancies of 2020-2021 In Institute of Banking Personnel Selection (IBPS) 2019)
(भर्ती विवरण) Recruitment Details
भर्ती बोर्ड (Recruitment Board) | बैंकिंग कार्मिक चयन संस्थान (IBPS) |
नौकरी करने का स्थान (Job Location) | भारत (India) |
कार्य का प्रकार (Job Type) | बैंक की नौकरी (Bank Job) |
पद का नाम (Name of post) | क्लर्क भर्ती (CRP Clerks-IX) |
कुल पद (Total Post) | 12075 |
आवेदन का प्रकार (Application Type) | ऑनलाइन (Online) |
शैक्षणिक योग्यता (Education Qualification) | कोई भी डिग्री (स्नातक)/ A Degree (Graduation) |
महत्वपूर्ण तिथियाँ (Important Dates)
विषय (Subject) | तिथियां (Dates) |
ऑनलाइन पंजीकरण और आवेदन के लिए प्रारंभिक तिथि(Opening Date For Online Registration & Apply) | 17 सितम्बर 2019(17/09/2019) |
ऑनलाइन पंजीकरण और आवेदन के लिए अंतिम तिथि(Closing Date For Online Registration & Apply) | 9 अक्टूबर 2019(09/10/2019) |
आवेदन में ऑनलाइन संशोधन के लिए प्रारंभिक तिथि(Opening Date For Online Edit/Modification of Application) | 17 सितम्बर 2019(17/09/2019) |
आवेदन में ऑनलाइन संशोधन के लिए अंतिम तिथि(Closing Date For Online Edit/Modification of Application) | 9 अक्टूबर 2019(09/10/2019) |
आवेदन के भुगतान के लिए प्रारंभिक तिथि(Opening Date For Payment of Application) | 17 सितम्बर 2019(17/09/2019) |
आवेदन के भुगतान के लिए अंतिम तिथि(Closing Date For Payment of Application) | 9 अक्टूबर 2019(09/10/2019) |
परीक्षा पूर्व प्रशिक्षण के लिए प्रवेश पत्र डाउनलोड करने की तिथि(Date For Download of Call Letters for Pre- Exam Training) | नवम्बर 2019(November 2019) |
परीक्षा पूर्व प्रशिक्षण के लिए प्रारंभिक तिथि(Opening Date For Conduct of Pre-Exam Training) | 25 नवम्बर 2019(25/11/2019) |
परीक्षा पूर्व प्रशिक्षण के लिए अंतिम तिथि(Closing Date For Conduct of Pre-Exam Training) | 30 नवम्बर 2019(30/11/2019) |
ऑनलाइन प्रारंभिक परीक्षा के लिए प्रवेश पत्र डाउनलोड करने की तिथि(Date For Download of Call Letters for Online Preliminary Examination) | नवम्बर 2019(November 2019) |
ऑनलाइन प्रारंभिक परीक्षा की तिथि(Date For Online Preliminary Examination) |
|
ऑनलाइन प्रारंभिक परीक्षा के परिणाम की तिथि(Date For Result of Online Preliminary Examination) | दिसम्बर 2019 या जनवरी 2020(December 2019/ January 2020) |
ऑनलाइन मुख्य परीक्षा के लिए कॉल लेटर डाउनलोड करने की तिथि(Date For Download of Call Letter for Online Main Examination) | जनवरी 2020(January 2020) |
ऑनलाइन मुख्य परीक्षा की तिथि(Date For Online Main Examination) | 19 जनवरी 2020(19/01/2020) |
अंतिम वितरण की तिथि(Date For Provisional Allotment) | अप्रैल 2020(April 2020) |
1 सितम्बर 2019 के अनुसार आयु सीमा (Age Limit As on 01/09/2019)
न्यूनतम आयु (Minimum age) | 20 साल (20 Years) |
अधिकतम आयु (Maximum Age) | 28 साल (28 Years) |
आयु में छूट (Age Relaxation) | नियमों के अनुसार, आयु सीमा में छूट का प्रावधान है।(According To The Rules, There is a Provision for Relaxation In Age Limit.) |
उदाहरण के लिए आयु सीमा:-
एक उम्मीदवार का जन्म 02 सितम्बर 1991 से पहले नहीं हुआ हो और 01 सितम्बर 1999 के बाद नहीं हुआ हो (दोनों तिथियां शामिल हैं)
Age Limit for example:-
A candidate must have been born not earlier than 02.09.1991 and not later than 01.09.1999 (both dates inclusive)
ऑनलाइन आवेदन शुल्क (Online Application Fee)
SC / ST / PWBD / EXSM उम्मीदवारों के लिए(For SC/ST/PWBD/EXSM Candidates) | जीएसटी सहित सौ रुपयेRs. 100/- (Inclusive of GST) |
अन्य सभी उम्मीदवारों के लिए(For All Others Candidates) | जीएसटी सहित छह सौ रुपयेRs. 600/- (Inclusive of GST) |
भुगतान के प्रकार(Payment Type) | केवल ऑनलाइन(Online Only) |
भुगतान विकल्प(Payment Option) | डेबिट कार्ड्स (RuPay / वीजा / मास्टरकार्ड / Maestro), क्रेडिट कार्ड, इंटरनेट बैंकिंग, IMPS, कैश कार्ड / मोबाइल वॉलेट, स्क्रीन पर पूछी गई जानकारी प्रदान करकेDebit Cards (RuPay/Visa/MasterCard/Maestro), Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets by providing information as asked on the screen |
शैक्षणिक योग्यता:-
सरकार द्वारा मान्यता प्राप्त विश्वविद्यालय से किसी भी विषय में एक डिग्री (स्नातक)। भारत या केंद्र सरकार द्वारा मान्यता प्राप्त किसी भी समकक्ष योग्यता के रूप में।
Education Qualification:-
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government.
राज्यवार पदों की जानकारी (State Wise Post Details)
राज्य का नाम(State Name) | अनुसूचित जाति(SC) | अनुसूचित जनजाति(ST) | अन्य पिछड़ा वर्ग(OBC) | आर्थिक रूप से कमजोर वर्ग(EWS) | सामान्य(General) | कुल(Total) |
अंडमान और निकोबार द्वीप समूह(ANDAMAN & NICOBAR ISLAND) | 0 | 0 | 3 | 1 | 10 | 14 |
आंध्र प्रदेश(ANDHRA PRADESH) | 125 | 61 | 198 | 75 | 318 | 777 |
अरुणाचल प्रदेश(ARUNACHAL PRADESH) | 0 | 1 | 0 | 0 | 10 | 11 |
असम(ASSAM) | 9 | 25 | 41 | 15 | 99 | 189 |
बिहार(BIHAR) | 43 | 2 | 59 | 26 | 165 | 295 |
चंडीगढ़(CHANDIGARH) | 8 | 0 | 12 | 3 | 41 | 64 |
छत्तीसगढ(CHHATTISGARH) | 18 | 53 | 7 | 14 | 82 | 174 |
दादा और नागर हवेली(DADRA & NAGAR HAVELI) | 0 | 0 | 0 | 0 | 4 | 4 |
दमन और दीव(DAMAN & DIU) | 0 | 0 | 0 | 0 | 2 | 2 |
दिल्ली(DELHI) | 78 | 40 | 136 | 49 | 222 | 525 |
गोवा(GOA) | 1 | 6 | 12 | 5 | 43 | 67 |
गुजरात(GUJARAT) | 44 | 85 | 132 | 57 | 282 | 600 |
हरियाणा(HARYANA) | 53 | 0 | 89 | 29 | 157 | 328 |
हिमाचल प्रदेश(HIMACHAL PRADESH) | 32 | 4 | 26 | 10 | 57 | 129 |
जम्मू और कश्मीर(JAMMU & KASHMIR) | 8 | 3 | 9 | 2 | 41 | 63 |
झारखंड(JHARKHAND) | 11 | 31 | 9 | 12 | 78 | 141 |
कर्नाटक(KARNATAKA) | 146 | 60 | 248 | 92 | 407 | 953 |
केरल(KERALA) | 36 | 1 | 94 | 33 | 185 | 349 |
लक्षद्वीप(LAKSHADWEEP) | 0 | 0 | 0 | 0 | 1 | 1 |
मध्य प्रदेश(MADHYA PRADESH) | 66 | 104 | 46 | 41 | 183 | 440 |
महाराष्ट्र(MAHARASHTRA) | 126 | 85 | 251 | 123 | 672 | 1257 |
मणिपुर(MANIPUR) | 0 | 2 | 0 | 0 | 9 | 11 |
मेघालय(MEGHALAYA) | 0 | 2 | 0 | 0 | 5 | 7 |
मिजोरम(MIZORAM) | 0 | 2 | 0 | 0 | 7 | 9 |
नागालैंड(NAGALAND) | 0 | 1 | 0 | 0 | 10 | 11 |
ओडिशा(ODISHA) | 55 | 92 | 51 | 38 | 181 | 417 |
पुडुचेरी(PUDUCHERRY) | 4 | 0 | 10 | 3 | 27 | 44 |
पंजाब(PUNJAB) | 173 | 0 | 135 | 60 | 266 | 634 |
राजस्थान(RAJASTHAN) | 54 | 53 | 59 | 30 | 129 | 325 |
सिक्किम(SIKKIM) | 1 | 4 | 4 | 1 | 13 | 23 |
तमिल नाडु(TAMIL NADU) | 259 | 14 | 349 | 132 | 625 | 1379 |
तेलंगाना(TELANGANA) | 98 | 39 | 161 | 58 | 256 | 612 |
त्रिपुरा(TRIPURA) | 9 | 12 | 0 | 4 | 28 | 53 |
उत्तर प्रदेश(UTTAR PRADESH) | 248 | 9 | 311 | 117 | 518 | 1203 |
उत्तराखंड(UTTARAKHAND) | 22 | 1 | 14 | 10 | 70 | 117 |
पश्चिम बंगाल(WEST BENGAL) | 198 | 39 | 176 | 80 | 354 | 847 |
चयन प्रक्रिया (Selection Process):-
The online examination (Preliminary and Main) for the next Common Recruitment Process for selection of personnel for Clerical cadre Posts in the Participating Organisations is tentatively scheduled in December 2019 & January 2020.
पहला चरणPhase-I | प्रारंभिक परीक्षाPreliminary Examination |
दूसरा चरणPhase-II | मुख्य परीक्षाMain Examination |
तीसरा चरणPhase-III | अंतिम योग्यता सूचीFinal Merit List |
Note:- For more information about Recruitment and read the notification carefully before applying the form.
नोट: – भर्ती के बारे में अधिक जानकारी के लिए और आवेदन करने से पहले अधिसूचना को ध्यान से पढ़ें।
आवेदन लिंक (Application Links)
ऑनलाइन आवेदन पत्र(Online Application Form) | यहां क्लिक करें(Click Here) |
अधिसूचना डाउनलोड करें(Download Notification) | यहां क्लिक करें(Click Here) |
सरकारी वेबसाइट(Official Website) | यहां क्लिक करें(Click Here) |